Report for Devon CHILDS
Return to Viewing Offenders | Print Report
![]() |
4th Precinct |
|||
| Vitals | ||||
| Gender | M | |||
| Race | African American | |||
| Hair Color | BLK | |||
| Eye Color | BRO | |||
| Facial Hair | Both | |||
| Date of Birth | 09/26/1981 | |||
| Height | 508 | |||
| Weight | 123 | |||
| Status of Offender | In Custody | |||
| Notes updated on 04/14/2008 | ||||
| PROBATION: Blaine Muyres (612) 348-5471 Lives at 5123 Irving Ave N 100 entries in the CAPRS (police data system) If you recognize him and have concerns for your community please do an impact statement. If you choose you may ask for geographic restrictins as well as time at the ACF given his history (Hillary.Freeman@ci.minneapolis.mn.us) 12/05/05 (05077453) THEFT OF MOTOR VEHICLE (No criminal activity/charges) 09/22/05 (05061277) THEFT OF MOTOR VEHICLE (No criminal activity/charges) 03/26/05 (05018407) FLEEING OFFICER/MV THEFT (no contact with victim, not to go w/in 6 blocks of Lowry Foods at 31st Ave N and 6th St N, Mpls., if employment there then may go 15 minutes before and after shift, no alcohol, no use of marijuana, controlled substance, no arrests for state or federal violations) 06/24/04 (04041007) CONTROLLED SUBSTANCE (no alcohol, no use of marijuana, controlled substance, no criminal activity/charges, no drug related charges, no non prescribed drugs, no weapons). In custody/ACF/Release date 08/22/06 Updated: 04/25/06 | ||||
