Report for Willie Reynolds
Return to Viewing Offenders | Print Report
![]() |
4th Precinct |
|||
| Vitals | ||||
| Gender | M | |||
| Race | African American | |||
| Hair Color | Black (shaved head) | |||
| Eye Color | Brown (thick bushy eyebrows/glasses) | |||
| Facial Hair | Mustache, finely trimmed | |||
| Date of Birth | 08/12/1963 | |||
| Height | 6' 4" | |||
| Weight | 202 | |||
| Status of Offender | Released | |||
| Notes updated on 08/09/2010 | ||||
| This offender has advised the Minneapolis Police Department that he is living in our community and is residing in the area of the 3500 Block Of Colfax Avenue North, The McKinley Neighborhood. THIS OFFENDER IS NOT WANTED BY THE POLICE AT THIS TIME. DESCRIPTION OF OFFENSE: This offenders victim pool have been adult females. The first CSC case originated in Arkansas in 1984 where Mr. Reynolds engaged in sexual contact with an adult female not previously known to him. In another previous case, Mr. Reynolds attempted a rape after forcing entrance to a victim’s home. He was acquainted with this victim. Mr. Reynolds has a history of Domestic Violence and was last incarcerated for a Felony Domestic Violence in 2003. Mr. Reynolds has a legacy of chemical dependency failures while under supervision . CONDITIONS OF RELEASE: INTENSE SUPERVISED RELEASE Complete anger management, domestic assault, and sex offender programming. Comply with Intense Supervision and submit to polygraphs. Maintain full time work/treatment/education ,or a combination of these three. May not purchase, or possess sexually explicit materials ,or enter establishments that provide sexual entertainment as a primary business. May not operate/purchase a motor vehicle without prior agent approval. SUPERVISION: EXPIRES 07/27/2019 HENN. CO. ISR AGENT ROBERT DUSTIN 612-596-0515 The Minneapolis Police Department and the Sex Crimes Unit seek your cooperation in monitoring the behavior of this individual. Please call our Sex Crimes Tip Number 673-2817, or the above named Probation Officer on questions or concerns. | ||||
